1 Mile Human Only |
|||||||
Place | Name | Dog Name | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Maddox Barrett | 2009 | M | 8:34 | 8:34 | 8:35/M | |
2 | Ryder Barrett | 2010 | M | 9:36 | 9:36 | 9:37/M | |
3 | Michael Kiesling | 2056 | M | 9:43 | 9:43 | 9:43/M | |
4 | Levi Campbell | 2017 | M | 9:43 | 9:43 | 9:43/M | |
5 | Keenan Fillmore | 2151 | M | 10:39 | 10:39 | 10:39/M | |
6 | Emerald Fillmore | 2152 | F | 12:24 | 12:24 | 12:25/M | |
7 | Juan Ortiz | 2090 | M | 13:47 | 13:47 | 13:47/M | |
8 | Jose Pintor | 2100 | M | 16:53 | 16:53 | 16:54/M | |
9 | Kelsey Fidenes | 2036 | F | 19:53 | 19:53 | 19:54/M | |
10 | Zoe Powell | 2103 | F | 21:47 | 21:47 | 21:47/M | |
11 | Steuart Dickinson | 2031 | M | 22:48 | 22:48 | 22:48/M | |
12 | Freida Dickinson | 2029 | F | 22:48 | 22:48 | 22:49/M | |
13 | Ryan Fong | 2158 | M | 25:48 | 25:48 | 25:49/M | |
14 | Stephanie Ngo | 2154 | F | 25:57 | 25:57 | 25:58/M | |
Top | |||||||
1 Mile Dog under 20lb |
|||||||
Place | Name | Dog Name | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Raul Terronez | Yoshi | 2128 | M | 13:34 | 13:34 | 13:35/M |
2 | Michelle Fidenes | Gracie Lynn | 2037 | F | 19:54 | 19:54 | 19:54/M |
Top | |||||||
1 Mile Dog 21-50lb |
|||||||
Place | Name | Dog Name | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Ben Visnyei | 2144 | M | 6:51 | 6:51 | 6:51/M | |
2 | Jessica Tah Higgins | 2137 | F | 11:58 | 11:58 | 11:58/M | |
3 | Allyson Lim | Sir Oliver Crom | 2065 | F | 12:37 | 12:37 | 12:37/M |
4 | Cheryl Sanford | Maddie | 2113 | F | 13:29 | 13:29 | 13:30/M |
5 | Jennifer Padolina | Winston | 2091 | F | 13:47 | 13:47 | 13:47/M |
6 | Rachel Dickinson | Nova | 2030 | F | 14:04 | 14:04 | 14:05/M |
7 | Cindie Ohare | Noah | 2086 | F | 16:10 | 16:10 | 16:11/M |
Top | |||||||
1 Mile Dog 51lb+ |
|||||||
Place | Name | Dog Name | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Katie Kendrick | Dani | 2054 | F | 9:03 | 9:03 | 9:04/M |
2 | Paola Anaya | Zoey | 2002 | F | 16:58 | 16:58 | 16:59/M |
3 | Jacky Barnett | Willow | 2006 | F | 20:20 | 20:20 | 20:21/M |
4 | Virginia Fong | 2159 | F | 26:00 | 26:00 | 26:01/M | |
Top | |||||||
1 Mile Two Dogs under 20lb |
|||||||
Place | Name | Dog Name | Bib No | Gender | Chip Time | Gun Time | Pace |
1 | Michael Ohare | Rowdy & Scrappy | 2087 | M | 26:46 | 26:46 | 26:47/M |